8 Peak Road

8-12 Peak Road, The Peak

Property No.: 158142 Advertisement Date: 15-03-2024


For Rent HK$120,000 incl. @ HK$64 p.s.f. (Saleable)
@ HK$44 p.s.f. (Gross)

Saleable Area 1,869 s.f. Gross Area 2,719 s.f.

3 Bedrooms
3.0 Bathrooms
1 Car Park
Simplex

Fantastic view apartment on the Peak

  • Type: Mid Rise Apartments, Simplex, Completed in 2004
  • Layout:
    • 3 Bedrooms including 2 Ensuite
    • 3.0 Bathrooms
    • Combined Living and Dining Room
    • 1 Maid's Room(s)
    • 1 Utility Room(s)
    • 1 Balcony
    • 1 Covered Car Park(s)
  • Efficiency Ratio: 69%
  • View: City view, Victoria Harbour view
  • Internal Upkeep: Good
  • Internal Decoration: Basic decorations
  • Furnishing: Unfurnished
  • Bathroom: Fully equipped
  • Kitchen: Reasonably fitted and equipped
  • Floorplans: 1 | 2 | 3 | 4 | 5 | 6

More listings in 8 Peak Road

8 Peak Road

8-12 Peak Road, The Peak

The property is so uniquely positioned that it takes in a panaoramic view of the harbour and yet is surrounded on the other sides by lush greenery. Developments in the neighbourhood are only sparsely scattered, leaving much green space in between.

Type

Mid Rise Apartments

Simplex

Completed in 2004

Scale

This is a luxury residential development which comprises 2 blocks of 10-storey apartment buildings and a detached house. The two towers provide 28 simplex units and 6 duplexes. A communal swimming pool is located at the back.

Location

This unique property is located on the north side of Peak Road and it takes about 10 minutes to drive to CBD, Wanchai and Causeway Bay.

Recreational Facilities

Gym

Outdoor Swimming Pool

Children's Playground

Transportation

Carparks

Visitor Carparks

Bus

Minibus

Typical Unit

Block Flat Flat Type Living/Dining Room Saleable Area (s.f.) Gross Area (s.f.) Bedrooms Ensuite Bathrooms Maid Rooms Utility Rooms Balcony
8 Dup A Duplex Combined 4,227 4 3 3.0 1 0 0
8 Dup B Duplex Combined 4,230 4 3 3.0 1 0 0
8 A Simplex Combined 2,719 4 2 3.0 1 0 1
8 B Simplex Combined 2,891 4 2 3.0 1 0 1
8 PH Town House Combined 4,990 4 2 3.0 1 1 1
8 PH B Town House Combined 5,373 5 2 3.0 1 1 1
12 Dup A Duplex Combined 4,570 4 3 4.0 1 0 1
12 Dup B Duplex Combined 4,686 4 3 4.0 1 0 1
12 A Simplex Combined 2,980 4 2 3.0 1 0 1
12 B Simplex Combined 3,194 4 2 3.0 1 0 1
12 PH A Town House Combined 2,542 1 1 1.5 1 0 1
12 PH B Town House Combined 2,755 2 1 1.5 1 0 1

Past Sales Records

View more sales record
Date Property Name Address Saleable size (s.f.) Price
2022-07-18 8 Peak Road Unit B 06/F, Block A2 (08), 8 Peak Road, 8-12 Peak Road, The Peak 1,992 HK$125,000,000 @HK$62,751
2022-02-11 8 Peak Road House B 8 Peak Road, 8-12 Peak Road, The Peak 4,795 HK$490,000,000 @HK$102,190
2021-12-30 8 Peak Road Unit A 07/F, Block A1 (12), 8 Peak Road, 8-12 Peak Road, The Peak 2,061 HK$187,551,000 @HK$91,000
2018-04-27 8 Peak Road Unit A G - 02/F, Block A1 (12), 8 Peak Road, 8-12 Peak Road, The Peak 5,275 HK$185,500,000 @HK$35,166
2018-04-27 8 Peak Road Unit B 09-10/F, Block A2 (08), 8 Peak Road, 8-12 Peak Road, The Peak 3,555 HK$131,600,000 @HK$37,018
2018-04-27 8 Peak Road Unit A 09-10/F, Block A2 (08), 8 Peak Road, 8-12 Peak Road, The Peak 3,651 HK$126,100,000 @HK$34,538
2018-04-27 8 Peak Road Unit B 09-10/F, Block A2 (08), 8 Peak Road, 8-12 Peak Road, The Peak 3,555 HK$131,600,000 @HK$37,018
2017-12-22 8 Peak Road Unit A-B 06/F, Block A1 (12), 8 Peak Road, 8-12 Peak Road, The Peak 4,256 HK$135,600,000 @HK$31,861
2017-12-22 8 Peak Road Unit A 06/F, Block A1 (12), 8 Peak Road, 8-12 Peak Road, The Peak 2,061 HK$64,700,000 @HK$31,393
2017-12-22 8 Peak Road Unit A-B 06/F, Block A1 (12), 8 Peak Road, 8-12 Peak Road, The Peak 4,256 HK$135,600,000 @HK$31,861
2017-10-17 8 Peak Road Unit B 06/F, Block A1 (12), 8 Peak Road, 8-12 Peak Road, The Peak 2,203 HK$70,900,000 @HK$32,183
2017-09-21 8 Peak Road Unit B 02/F, Block A2 (08), 8 Peak Road, 8-12 Peak Road, The Peak 1,992 HK$92,000,000 @HK$46,185
2016-09-30 8 Peak Road Unit A 09-10/F, Block A2 (08), 8 Peak Road, 8-12 Peak Road, The Peak 3,651 HK$126,100,000 @HK$34,538
2016-09-30 8 Peak Road Unit A 09/F, Block A1 (12), 8 Peak Road, 8-12 Peak Road, The Peak 2,061 HK$66,700,000 @HK$32,363
2016-09-30 8 Peak Road Unit A 09/F, Block A1 (12), 8 Peak Road, 8-12 Peak Road, The Peak 2,061 HK$66,700,000 @HK$32,363

Similar Listings

About this District

The Peak

  • On the top of Hong Kong Island, the Peak is historically regarded as the most prestigious location where the tai-pans used to live. Due to the building height restriction, most properties in the area are townhouses and low-rise units along with a number of exclusive detached houses, all enjoying exquisite harbour or south island sea views. Many of the developments come with communal facilities such as swimming pool, tennis court or gymnasium.
  • Just 15 minutes away from the Central Business District, the area is conveniently located and well served by the Peak Tram, buses and minibuses. Shops, supermarkets and a selection of restaurants are available on the Peak.
  • The neighbourhood offers a green environment with many scenic walks, as well as cooler summer temperatures. The drawback, only during the spring and early summer months, is the high humidity and the mist which can cover the higher Peak areas. During this time, homes should be properly dehumidified.
  • Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties on the Peak to offer. You can easily find below The Peak properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.
Latest Sales Record

2024-02-26

Mount Nicholson - Apartment

saleable 4,579 s.f.

Sold for HK$600,000,000
Browse more sales records